The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has announced the UP Police Home Guard Recruitment 2025, opening up a massive 41,424 job vacancies for Home Guard positions across Uttar Pradesh.
The online application process has started on 18 November 2025 and will remain open until 17 December 2025. This is a great opportunity for 10th pass candidates looking to serve in the up police force and participate in safety of civil society.
Important Dates
- Application Start Date: 18 November 2025
- Last Date to Apply: 17 December 2025
- Last Date for Fee Payment: 17 December 2025
- Exam Date: Notify Soon
- Admit Card: Before Exam
- Result: Will be updated soon
Application Fee
- General / EWS / BC / EBC: ₹400
- SC / ST / OBC: ₹300
Payment Mode: Debit Card, Credit Card, Net Banking, IMPS, Cash Card, Mobile Wallet
Age Limit (as on 01 July 2025)
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- Age relaxation applicable as per UPPRPB rules.
UP Police Home Guard Vacancy 2025 – Post Details
| Category | Vacancies |
|---|---|
| General | 16,650 |
| EWS | 4,331 |
| OBC | 11,090 |
| SC | 8,645 |
| ST | 808 |
| Total | 41,424 |
The reservation system applied in the UP Police Home Guard Recruitment 2025 follows both vertical and horizontal reservation rules as per UPPRPB norms.
While vertical reservation distributes the total 41,424 vacancies among General, EWS, OBC, SC, and ST categories, horizontal reservation works across all these categories.
Under this system, a fixed percentage of seats is reserved for special groups, including 2% for dependents of freedom fighters, 5% for ex-servicemen, and 20% for women.
These horizontal quotas are applied within each district’s total vacancies, as shown in the table below, ensuring equal opportunities to candidates.
| क्र.सं. | जनपद | रिक्तियाँ | स्वतंत्रता संग्राम सेनानी आश्रित (2%) | भूतपूर्व सैनिक (5%) | महिला (20%) |
|---|---|---|---|---|---|
| 1 | आगरा | 1232 | 24 | 61 | 246 |
| 2 | फिरोजाबाद | 484 | 9 | 24 | 96 |
| 3 | मैनपुरी | 383 | 7 | 19 | 76 |
| 4 | मथुरा | 489 | 9 | 24 | 97 |
| 5 | अलीगढ़ | 853 | 17 | 42 | 170 |
| 6 | एटा | 329 | 6 | 16 | 65 |
| 7 | हाथरस | 495 | 9 | 24 | 99 |
| 8 | कासगंज | 299 | 5 | 14 | 59 |
| 9 | बरेली | 761 | 15 | 38 | 152 |
| 10 | बदायूँ | 629 | 12 | 31 | 125 |
| 11 | पीलीभीत | 451 | 9 | 22 | 90 |
| 12 | शाहजहाँपुर | 720 | 14 | 36 | 144 |
| 13 | मेरठ | 688 | 13 | 34 | 137 |
| 14 | गाजियाबाद | 102 | 2 | 5 | 20 |
| 15 | बुलन्दशहर | 663 | 13 | 33 | 132 |
| 16 | बागपत | 218 | 4 | 10 | 43 |
| 17 | हापुड़ | 268 | 5 | 13 | 53 |
| 18 | गौतमबुद्ध नगर | 421 | 8 | 21 | 84 |
| 19 | मुरादाबाद | 462 | 9 | 23 | 92 |
| 20 | रामपुर | 382 | 7 | 19 | 76 |
| 21 | अमरोहा | 354 | 7 | 17 | 70 |
| 22 | बिजनौर | 573 | 11 | 28 | 114 |
| 23 | सम्भल | 560 | 11 | 28 | 112 |
| 24 | सहारनपुर | 586 | 11 | 29 | 117 |
| 25 | मुजफ्फरनगर | 395 | 7 | 19 | 79 |
| 26 | शामली | 307 | 6 | 15 | 61 |
| 27 | अयोध्या | 452 | 9 | 22 | 90 |
| 28 | बाराबंकी | 615 | 12 | 30 | 123 |
| 29 | सुल्तानपुर | 551 | 11 | 27 | 110 |
| 30 | अम्बेडकर नगर | 434 | 8 | 21 | 86 |
| 31 | अमेठी | 453 | 9 | 22 | 90 |
| 32 | चित्रकूट | 242 | 4 | 12 | 48 |
| 33 | हमीरपुर | 340 | 6 | 17 | 68 |
| 34 | बाँदा | 481 | 9 | 24 | 96 |
| 35 | महोबा | 111 | 2 | 5 | 22 |
| 36 | गोंडा | 826 | 16 | 41 | 165 |
| 37 | बहराइच | 659 | 13 | 32 | 131 |
| 38 | बलरामपुर | 551 | 11 | 27 | 110 |
| 39 | श्रावस्ती | 221 | 4 | 11 | 44 |
| 40 | झाँसी | 456 | 9 | 22 | 91 |
| 41 | ललितपुर | 188 | 3 | 9 | 37 |
| 42 | जालौन | 433 | 8 | 21 | 86 |
| 43 | कानपुर नगर | 1947 | 38 | 97 | 389 |
| 44 | कानपुर देहात | 380 | 7 | 19 | 76 |
| 45 | इटावा | 485 | 9 | 24 | 97 |
| 46 | फतेहगढ़ | 420 | 8 | 21 | 84 |
| 47 | कन्नौज | 320 | 6 | 16 | 64 |
| 48 | औरैया | 332 | 6 | 16 | 66 |
| 49 | लखनऊ | 1371 | 27 | 68 | 274 |
| 50 | हरदोई | 1072 | 21 | 53 | 214 |
| 51 | सीतापुर | 927 | 18 | 46 | 185 |
| 52 | रायबरेली | 472 | 6 | 23 | 94 |
| 53 | खीरी | 629 | 12 | 31 | 125 |
| 54 | उन्नाव | 738 | 14 | 36 | 147 |
| 55 | आजमगढ़ | 867 | 17 | 43 | 173 |
| 56 | मऊ | 318 | 6 | 15 | 63 |
| 57 | बलिया | 704 | 14 | 35 | 140 |
| 58 | बस्ती | 537 | 10 | 26 | 107 |
| 59 | सिद्धार्थनगर | 419 | 8 | 20 | 83 |
| 60 | संतकबीर नगर | 252 | 5 | 12 | 50 |
| 61 | गोरखपुर | 830 | 16 | 41 | 166 |
| 62 | कुशीनगर | 624 | 12 | 31 | 124 |
| 63 | देवरिया | 667 | 13 | 33 | 133 |
| 64 | महराजगंज | 462 | 9 | 23 | 92 |
| 65 | मिर्जापुर | 476 | 9 | 23 | 95 |
| 66 | भदोही | 43 | 0 | 2 | 8 |
| 67 | सोनभद्र | 250 | 5 | 12 | 50 |
| 68 | प्रयागराज | 1219 | 24 | 60 | 243 |
| 69 | फतेहपुर | 583 | 11 | 29 | 116 |
| 70 | प्रतापगढ़ | 726 | 14 | 36 | 145 |
| 71 | कौशाम्बी | 290 | 5 | 14 | 58 |
| 72 | वाराणसी | 1004 | 20 | 50 | 200 |
| 73 | गाजीपुर | 693 | 13 | 34 | 138 |
| 74 | जौनपुर | 900 | 18 | 45 | 180 |
| 75 | चन्दौली | 350 | 7 | 17 | 70 |
UP Police Home Guard Salary 2025 (Duty Allowance)
Candidates selected for the advertised Home Guard positions will receive a duty allowance as determined by the Uttar Pradesh government. (Data as per official notification)
- ₹600 per day as duty allowance
- Plus dearness allowance (DA) as determined by the state government from time to time
Salary may vary depending on government rules and duty/deployment.
Eligibility Criteria
- Candidates must have passed Class 10th from a recognized board.
- Candidates employed in government, semi-government, or PSU organizations are not eligible.
- 10th class mark sheet and certificate are required at the time of application..
- Written Examination
- Merit List
- Physical Efficiency Test (PET Exam)
- Physical Standard Test (PST Exam)
- Document Verification
- Medical Examination
Selection Process
Physical Standard Test (PST)
For Male Candidates
| Category | Height | Chest |
|---|---|---|
| UR / OBC / SC | 168 cm | 79–84 cm |
| ST | 160 cm | 77–82 cm |
For Female Candidates
| Category | Height | Minimum Weight |
|---|---|---|
| UR / OBC / SC | 152 cm | 40 kg |
| ST | 147 cm | 40 kg |
Physical Efficiency Test (PET)
| Category | Race Distance | Time |
|---|---|---|
| Male | 4.8 km | 28 minutes |
| Female | 2.4 km | 16 minutes |
UP Home Guard OTR Registration Process (Mandatory)
To apply for the 41,424 Home Guard vacancies, candidates must first complete the One-Time Registration (OTR) on the official website upprpb.in.
Each applicant must use a unique email ID and mobile number, which cannot be changed later.
OTR verification can be done using Aadhaar, DigiLocker, Driving License, PAN, or Passport.
Personal details like name, gender, and date of birthmust match the Class 10th certificate. If DigiLocker doesn't fetch the 10th certificate details, applicants has to enter them manually.
To complete OTR:
Visit www.upprpb.in
Click “OTR Registration”
Verify email and mobile via OTP
Submit Aadhaar/Voter ID card details
Enter personal details
Create a password and submit your OTR form
Once your OTR is completed, proceed with the online application process.
How to Apply for UP Police Home Guard Online Form 2025
- Visit the official UPPRPB portal.
- Apply between 18 November 2025 to 17 December 2025.
- Read the full notification before filling the application form.
- Keep documents ready: ID proof, address proof, educational certificates, photo and signature.
- Fill out the online application form carefully.
- Upload required scanned documents.
- Pay the application fee (if applicable).
- Review the form and submit it.
- Take a printout of the final submitted form.
Important Links
Conclusion
The UP Home Guard Recruitment 2025 is being described as the largest recruitment drive after 2011, offering 41,424 vacancies. According to unofficial online reports, this is the first time in nearly 14 years that the UPPBPB has conducted a recruitment process of this scale for Home Guard volunteers (Post).
For eligible candidates, especially young applicants, this presents an fantastic opportunity to get a state government job in up.

0 comments:
Post a Comment